<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Craft Books Archives &#187; Bookology Magazine</title>
	<atom:link href="https://www.bookologymagazine.com/tag/craft-books/feed" rel="self" type="application/rss+xml" />
	<link>https://www.bookologymagazine.com/tag/craft-books</link>
	<description>Children&#039;s Literature</description>
	<lastBuildDate>Sat, 06 Jun 2015 21:36:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">69996714</site>	<item>
		<title>Hands-on History for Spatial Learners</title>
		<link>https://www.bookologymagazine.com/reading-ahead/hands-on-history-for-spatial-learners</link>
					<comments>https://www.bookologymagazine.com/reading-ahead/hands-on-history-for-spatial-learners#respond</comments>
		
		<dc:creator><![CDATA[Vicki Palmquist]]></dc:creator>
		<pubDate>Tue, 24 Mar 2015 12:00:45 +0000</pubDate>
				<category><![CDATA[Reading Ahead]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Craft Books]]></category>
		<category><![CDATA[crafting]]></category>
		<category><![CDATA[crafts]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Information Texts]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[Kristin Jansson]]></category>
		<category><![CDATA[Making History]]></category>
		<category><![CDATA[March 2015]]></category>
		<category><![CDATA[Minnesota Historical Society Press]]></category>
		<category><![CDATA[Nonfiction]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[spatial learner]]></category>
		<category><![CDATA[visual learner]]></category>
		<category><![CDATA[Wendy Freshman]]></category>
		<guid isPermaLink="false">http://www.windingoak.com/zine/reading-ahead/?p=1786</guid>

					<description><![CDATA[<p>When I was in elementary school, I was never more excited than when the teacher told us we could make a diorama or a miniature scene of a pioneer settlement. The concept, planning, and building were thrilling for me.&#160;Even though my finished work seldom approached the dazzling display I could see in my head, I learned a great deal about history, engineering, science, and cardboard from my forays into building a small world in three dimensions.&#8230; <a href="https://www.bookologymagazine.com/reading-ahead/hands-on-history-for-spatial-learners" class="read-more">more </a></p>
<p>The post <a href="https://www.bookologymagazine.com/reading-ahead/hands-on-history-for-spatial-learners">Hands-on History for Spatial Learners</a> appeared first on <a href="https://www.bookologymagazine.com">Bookology Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.bookologymagazine.com/reading-ahead/hands-on-history-for-spatial-learners/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1786</post-id>	</item>
	</channel>
</rss>
