<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Darcie Clark Frohardt Archives &#187; Bookology Magazine</title>
	<atom:link href="https://www.bookologymagazine.com/tag/darcie-clark-frohardt/feed" rel="self" type="application/rss+xml" />
	<link>https://www.bookologymagazine.com/tag/darcie-clark-frohardt</link>
	<description>Children&#039;s Literature</description>
	<lastBuildDate>Sun, 16 Jan 2022 16:15:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">69996714</site>	<item>
		<title>Picture Book Illustration</title>
		<link>https://www.bookologymagazine.com/caldecott-connection/pb_illus</link>
					<comments>https://www.bookologymagazine.com/caldecott-connection/pb_illus#respond</comments>
		
		<dc:creator><![CDATA[Heidi Hammond and Gail Nordstrom]]></dc:creator>
		<pubDate>Wed, 26 May 2021 11:04:28 +0000</pubDate>
				<category><![CDATA[Caldecott Lines of Connection]]></category>
		<category><![CDATA[A Picture Book Primer]]></category>
		<category><![CDATA[Caldecott Celebration]]></category>
		<category><![CDATA[Caldecott honors]]></category>
		<category><![CDATA[Caldecott Medal]]></category>
		<category><![CDATA[Darcie Clark Frohardt]]></category>
		<category><![CDATA[Denise I. Matulka]]></category>
		<category><![CDATA[Dilys Evans]]></category>
		<category><![CDATA[From Cover to Cover]]></category>
		<category><![CDATA[Gail Nordstrom]]></category>
		<category><![CDATA[Heidi Hammond]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Kathleen T. Horning]]></category>
		<category><![CDATA[Leonard Marcus]]></category>
		<category><![CDATA[Megan Dowd Lambert]]></category>
		<category><![CDATA[Molly Bang]]></category>
		<category><![CDATA[Picture Books]]></category>
		<category><![CDATA[Picture This]]></category>
		<category><![CDATA[Reading Picture Books with Children]]></category>
		<category><![CDATA[Reading the Art in Caldecott Award Books]]></category>
		<category><![CDATA[Show and Tell]]></category>
		<category><![CDATA[Side by Side]]></category>
		<category><![CDATA[Teaching Art with Books Kids Love]]></category>
		<category><![CDATA[Uri Shulevitz]]></category>
		<category><![CDATA[Words with Pictures]]></category>
		<guid isPermaLink="false">https://www.bookologymagazine.com/?post_type=article&#038;p=28503</guid>

					<description><![CDATA[<p>In picture books, the illustrations often carry half, or more than half, of the narrative. Increased understanding of illustration techniques can enhance your appreciation and pleasure when reading and sharing picture books.</p>
<p>The post <a href="https://www.bookologymagazine.com/caldecott-connection/pb_illus">Picture Book Illustration</a> appeared first on <a href="https://www.bookologymagazine.com">Bookology Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.bookologymagazine.com/caldecott-connection/pb_illus/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">28503</post-id>	</item>
	</channel>
</rss>
