<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Washington Avenue Bridge Archives &#187; Bookology Magazine</title>
	<atom:link href="https://www.bookologymagazine.com/tag/washington-avenue-bridge/feed" rel="self" type="application/rss+xml" />
	<link>https://www.bookologymagazine.com/tag/washington-avenue-bridge</link>
	<description>Children&#039;s Literature</description>
	<lastBuildDate>Thu, 08 Apr 2021 16:57:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">69996714</site>	<item>
		<title>Geography, Part 1</title>
		<link>https://www.bookologymagazine.com/caldecott-connection/geography-part-1</link>
					<comments>https://www.bookologymagazine.com/caldecott-connection/geography-part-1#comments</comments>
		
		<dc:creator><![CDATA[Heidi Hammond and Gail Nordstrom]]></dc:creator>
		<pubDate>Wed, 24 Mar 2021 12:00:23 +0000</pubDate>
				<category><![CDATA[Caldecott Lines of Connection]]></category>
		<category><![CDATA[A Time of Wonder]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Blueberries for Sal]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Brooklyn Bridge]]></category>
		<category><![CDATA[Buck's Harbor]]></category>
		<category><![CDATA[Caldecott honors]]></category>
		<category><![CDATA[Caldecott Medal]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Christopher Myers]]></category>
		<category><![CDATA[David Small]]></category>
		<category><![CDATA[Don Freeman]]></category>
		<category><![CDATA[Faith Ringgold]]></category>
		<category><![CDATA[Fly High Fly Low]]></category>
		<category><![CDATA[Gail Nordstrom]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[Golden Gate Bridge]]></category>
		<category><![CDATA[Grand Canyon]]></category>
		<category><![CDATA[Harlem]]></category>
		<category><![CDATA[Heidi Hammond]]></category>
		<category><![CDATA[How I Learned Geography]]></category>
		<category><![CDATA[Jason Chin]]></category>
		<category><![CDATA[Juanita]]></category>
		<category><![CDATA[Judith St. George]]></category>
		<category><![CDATA[Knuffle Bunny]]></category>
		<category><![CDATA[Knuffle Bunny Too]]></category>
		<category><![CDATA[Lauren Castillo]]></category>
		<category><![CDATA[Leo Politi]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Make Way for Ducklings]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Mo Willems]]></category>
		<category><![CDATA[Mount Rushmore]]></category>
		<category><![CDATA[Nana in the City]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Nonfiction]]></category>
		<category><![CDATA[One Morning in Maine]]></category>
		<category><![CDATA[Pedro the Angel of Olvera Street]]></category>
		<category><![CDATA[Public Garden]]></category>
		<category><![CDATA[Robert McCloskey]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[So You Want to be President]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Tar Beach]]></category>
		<category><![CDATA[United States of America]]></category>
		<category><![CDATA[Uri Shulevitz]]></category>
		<category><![CDATA[Walter Dean Myers]]></category>
		<category><![CDATA[Washington Avenue Bridge]]></category>
		<category><![CDATA[Washington DC]]></category>
		<guid isPermaLink="false">https://www.bookologymagazine.com/?post_type=article&#038;p=27242</guid>

					<description><![CDATA[<p>Many picture books have anonymous settings, but some include authentic landmarks identifying locations that can be pinpointed on a map. Traveling from west coast to east coast, several Caldecott Award books feature settings in the United States, and we can become armchair travelers through the illustrations.</p>
<p>The post <a href="https://www.bookologymagazine.com/caldecott-connection/geography-part-1">Geography, Part 1</a> appeared first on <a href="https://www.bookologymagazine.com">Bookology Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.bookologymagazine.com/caldecott-connection/geography-part-1/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27242</post-id>	</item>
	</channel>
</rss>
